ESM-7311-H
Digital ON/OFF Temperature Control Device With Buzzer
ESM-7311-H series heating controllers are designed for measuring and controlling temperature. They can be used in many applications with their easy use, On/ Off control form and cooking time properties. Some application fields; Heating, Baking Ovens, Incubators, Storages, Air Conditioning.
Display and Front Panel | |
Buttons | Set, direction and cooking time buttons |
Led Indicators | SV (Green), OUT (Red), PR (Red), Cooking Time Active (Red) 3 mm |
Display | 14 mm Red 3 digits LED display |
Body | |
Physical Features | 35 mm x 77 mm 62,5 mm |
Protection Class | NEMA 4X (IP65 at front, IP20 at rear) |
Weight | Approximately 0.20 Kg. |
Installation | Fixed Installation |
Electrical Features | |
Supply Voltage and Power | 230 V ~ (+%15) 50/60 Hz. 1.5 VA 115 V ~ (+%15) 50/60 Hz. 1.5 VA 24 V ~ (+%15) 50/60 Hz. 1.5 VA 24 Vac/dc ~ (-%15, +%10) 50/60 Hz. 1.5 VA |
Sensor Inputs | NTC, PTC, TC, RTD NTC (10k @.25 ℃) PTC(1000 @.25 ℃) J, K (IEC584.1)(ITS90) PT-100, PT-1000 (IEC751)(ITS90) |
Scale | Fe CuNi 0℃...800℃ NiCr 0℃...999℃ PTC -50℃...150℃ / -19,9℃...99.9℃ NTC -50℃...400℃ / -19,9℃...99.9℃ PT 100 / PT 1000 -50℃...400℃ / -19,9℃...99.9℃ |
Accuracy | ± % 1 of full scale for Thermocouple and Thermoresistance |
Outputs | |
Relay Output | 10A@250 V~ at resistive load |
SSR Output (Optional) | 15mA@12Vdc (Maximum) |
Control | |
Hysteresis | 1 to 100℃for TC type devices, 1 to 100℃for PT-100 (-50℃, 400℃) and PT-1000 (-50℃, 400℃) , 0.1 to 10.0℃PT-100 (-19.9℃, 99.9℃) and PT-1000 (-19.9℃, 99.9℃), 0.1 to 10.0℃PTC (-19.9℃, 99.9℃) and NTC (-19.9℃, 99.9℃) 1 to 20℃PTC (-50℃, 150℃) and NTC (-50℃, 100℃) |
Control Form | On / Off |
Reading Frequency | 3 readings per second |
Internal Buzzer | >83dB |
Quality Standarts | |
Approvals | EAC, CE |