Schneider REL52032 PowerLogic P3 Protection Relays
Product line | PowerLogic P3 |
---|---|
Product or Component Type | Protection relay |
Relay application | Universal |
Product reference | P3U20-5AAA1ABAA |
circuit breaker type | 20TH |
Power supply | 48...230V AC/DC |
Measuring inputs | Phase current for 3 1/5 A CT 1 residual current for 1 1/5 A CT 1 voltage for 100 V/110 V VT |
Number of Digital Inputs (DI) | 10 |
number of analog inputs | 0 |
Number of Digital Outputs (DO) | 1 watchdog 5 |
Number of analog outputs | 0 |
Temperature module connection type | Copper cable external module Fiber optic cable external module |
Communication ports | Front USB port with 1 connector Rear RS485 with 1 connector |
Communication protocols | IEC 60870-5-101 IEC 60870-5-103 DNP3 Modbus RTU DeviceNet SPAbus |
Cyber Security | Port hardening Password protection |
Protective functions | Phase undercurrent 37 Negative sequence overcurrent 46 Broken conductor 46 I2/I1 Excessive starting time, locked rotor 48/51LR Thermal overload protection 49 Phase overcurrent 50/51 Earth fault overcurrent 50N/51N Circuit breaker failure 50BF Switch ON to fault (SOTF) Capacitor bank unbalance 51C Capacitor overvoltage 59C Neutral voltage movement 59N Motor restart inhibition 66 Directional earth fault 67N Transient earth fault 67NI CT supervision 60 VT supervision 60 H2 detection 68H2 H5 detection 68H5 Recloser 79 Lockout relay 86 Cold load trip Programmable stages 99 Programmable curve |
communication port protocol | No |
Measurement functions | Current 3-phase Current zero sequence Current positive sequence Current negative sequence Current ratio of negative and positive Voltage phase-to-ground Voltage phase-to-phase Voltage zero sequence Voltage positive sequence Voltage negative sequence Voltage ratio of negative and positive Short circuit fault reactance Fault location current Earth fault reactance Frequency Active power RMS active power Reactive power RMS reactive power Apparent power RMS apparent power Active energy Reactive energy Cos φ Tan φ Power angle Power factor Voltage phasor diagram view Current phasor diagram view Current 2nd, 15th harmonics with THD Voltage 2nd, 15th harmonics with THD Voltage interruption Condition monitoring CB wear |
Control functions | Switchgear control and monitoring Programmable switchgear interlocking Local control on single-line diagram Local control with I/O keys Local/remote control 2 function keys Mobile application with Easergy SmartApp Web-server Programmable logic |
Controllable switchgear devices | 2 controlled + 4 displayed |
Number of settings groups | 4 |
Monitoring functions | Trip circuit supervision 74 Circuit breaker monitoring Relay self-monitoring |
Diaries and records | Event recording Interrupt recording Opening content |
switchgear diagnostic type | CT supervision Trip circuit supervision ANSI code: TCS |
connections - terminals | Screw removable (digital input/output) Clamp terminal removable (current transformer) Pin removable (voltage transformer) |
working threshold | 24...230V AC/DC |
---|---|
software name | EcoStruxure Power Device ESetup Easergy Pro |
web server | Built-in HTTP server |
screen type | LCD 128 x 64 pixels with single line diagram |
number of keys | 2 customizable |
local signaling | 4 LED 8 LED programmable |
Standards | IEC |
height | 169.5mm |
width | 170mm |
depth | 205mm |
product weight | 2.5 kg maximum |
Schneider, Schneider sale, Schneider dıstributor, Schneider partner