Schneider REL15014 PowerLogic P1 Protection Relays
Product line | PowerLogic |
---|---|
Product or Component Type | Protection relay |
Relay application | Feeder |
product reference | P1 |
Device Installation | Under plaster |
Mounting Support | Fixing kit |
Mounting Type | Flush mounted |
power supply | 24...60V AC 24...60V DC |
measuring inputs | Phase current for 8 1/5 A CT |
number of Digital Inputs (DI) | 8 |
number of Digital Outputs (DO) | 6 DO 1 watchdog |
type of temperature module connection | 1 twisted shielded pair |
communication ports | 1 RS485 on rear 1 USB type mini B on front |
communication protocols | CEI 60870-5-103 Modbus RTU |
Cyber Security | Password protection |
protection functions | Breaker failure 50BF Phase overcurrent 50/51 Earth fault overcurrent 50N/51N Lockout relay 86 Thermal overload protection 49 Cold load trip Switch ON to fault (SOTF) Inrush detection Negative sequence overcurrent 46 Broken conductor 46BC Recloser 79 |
communication port protocol | No |
measurement functions | Current 3-phase Current RMS Current peak Current inrush Current positive sequence Current negative sequence Frequency Temperature overload |
control functions | Local/remote control I/O push-button Digital Using serial port |
monitoring functions | Circuit breaker monitoring Trip circuit supervision 74 Event counters Relay self-monitoring |
logs and records | Event logging Interrupt logging Opening scope information |
switchgear diagnostic type | Open circuit supervision ANSI code: TCS |
connections - terminals | Snap-on fixed Screw clamp terminals fixed |
Power consumption in W | 13.5W AC 4W DC |
---|---|
software name | ESetup Easergy Pro: Device setup |
screen type | Graphic display terminal |
number of keys | 9 |
local signaling | 6 x LED red/orange programmable 1 x LED red relay opening indicator 1 x LED green watchdog |
device connection | Serial port 1 shielded twisted pair |
communication compatibility | IEC 60870-5-103 Modbus RTU |
Standards | EN 60255-26:2009 EN 60255-1:2010 EN 60255-27:2005 |
Product Certificates | CE |
height | Built-in: 101.5 mm Total: 116.5 mm |
width | Built-in: 101.5 mm Total: 116.5 mm |
depth | Built-in: 108 mm Total: 119 mm |
product weight | 0.8 kg maximum |
Schneider, Schneider sale, Schneider dıstributor, Schneider partner